Client Name | Weighted Client Health | Operational Execution | Financial Outcomes | Toystack's Dimension | Custom Dimension | Strategic & Expansion | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-Pass Resolution (FPPR) | WIP Aging Index | Clean Claim Rate | Financial Trend Index | Custom Metric | Days in AR (DAR) | Net Collection Rate (NCR) | Toystack Metric 1 | Toystack Metric 2 | Custom Metric 2 | Account Growth Rate | ||
Acme Corp | 81% | 74% | 64% | 93% | 75% | 87% | 93% | 91% | 71% | 69% | 95% | 74% |
Atlas Manufacturing | 76% | 61% | 60% | 92% | 82% | 78% | 75% | 92% | 66% | 72% | 68% | 88% |
BlueRiver Logistics | 78% | 64% | 81% | 65% | 94% | 83% | 68% | 83% | 82% | 62% | 80% | 91% |
CloudNova Inc | 76% | 72% | 64% | 67% | 88% | 70% | 66% | 87% | 71% | 89% | 92% | 73% |
Evergreen Foods | 77% | 65% | 62% | 81% | 60% | 75% | 87% | 77% | 67% | 93% | 87% | 91% |
FinEdge Capital | 77% | 85% | 91% | 61% | 67% | 74% | 87% | 85% | 66% | 73% | 79% | 79% |
Horizon Media | 75% | 84% | 61% | 76% | 63% | 87% | 70% | 90% | 61% | 74% | 70% | 89% |
IronGate Systems | 80% | 63% | 91% | 95% | 71% | 85% | 95% | 61% | 65% | 71% | 95% | 92% |
Liberty Energy | 74% | 81% | 64% | 69% | 80% | 78% | 95% | 60% | 65% | 66% | 86% | 72% |
NorthStar Health | 75% | 60% | 77% | 61% | 83% | 71% | 71% | 84% | 87% | 95% | 61% | 80% |
Rows per page
1 - 10 of 15