Client Name | Weighted Client Health | Operational Execution | Financial Outcomes | Toystack's Dimension | Custom Dimension | |||||
|---|---|---|---|---|---|---|---|---|---|---|
First-Pass Resolution (FPPR) | WIP Aging Index | Clean Claim Rate | Financial Trend Index | Custom Metric | Days in AR (DAR) | Toystack Metric 1 | Toystack Metric 2 | Custom Metric 2 | ||
Acme Corp | 80% | 74% | 64% | 93% | 75% | 87% | 93% | 71% | 69% | 95% |
Atlas Manufacturing | 73% | 61% | 60% | 92% | 82% | 78% | 75% | 66% | 72% | 68% |
BlueRiver Logistics | 75% | 64% | 81% | 65% | 94% | 83% | 68% | 82% | 62% | 80% |
CloudNova Inc | 75% | 72% | 64% | 67% | 88% | 70% | 66% | 71% | 89% | 92% |
Evergreen Foods | 75% | 65% | 62% | 81% | 60% | 75% | 87% | 67% | 93% | 87% |
FinEdge Capital | 76% | 85% | 91% | 61% | 67% | 74% | 87% | 66% | 73% | 79% |
Horizon Media | 72% | 84% | 61% | 76% | 63% | 87% | 70% | 61% | 74% | 70% |
IronGate Systems | 81% | 63% | 91% | 95% | 71% | 85% | 95% | 65% | 71% | 95% |
Liberty Energy | 76% | 81% | 64% | 69% | 80% | 78% | 95% | 65% | 66% | 86% |
NorthStar Health | 74% | 60% | 77% | 61% | 83% | 71% | 71% | 87% | 95% | 61% |
Rows per page
1 - 10 of 15